Product details
| Fan Motor | 1/4 HP |
| No Of Trays | 4 |
| Material | Stainless Steel |
| Door Type | Hinged |
| Frequency | 50 Hz |
| Type | Hot Air Oven |
| Voltage | 440 V |
| Model Name/Number | FPI Oven |
| Display Type | Digital |
| No Of Chamber | One |
| Air Circulation | Motorized Recirculation |
| Brand | Fill Pack Industries |
| Power | 3 Kwh |
| Size | 54x21x23 inch |
| Usage/Application | Industrial |
Specification
| Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
| 6 | 54* | 21* | 23* | 3 KW | 1/4 H.P. |
| 12 | 54* | 21* | 42* | 5 KW | 1/2 H.P. |
| 24 | 54* | 37* | 42* | 5 KW | 1/2 H.P. |
| 48 | 78* | 40* | 74* | 7.5 KW | 1 H.P. |
| 96 | 134* | 40* | 74* | 15 KW | 2 H.P. |
| 192 | 134* | 76* | 74* | 30 KW | 4 H.P. |

Price:
Price 81000.00 INR / Unit
Minimum Order Quantity : 1 Piece
Voltage : 220380 Volt (v)
Automatic Grade : SemiAutomatic
Drive Type : Electric
Control System : Human Machine Interface
Price 80000 INR / Unit
Minimum Order Quantity : 1 Unit
Voltage : 220380 Volt (v)
Automatic Grade : SemiAutomatic
Drive Type : Electric
Control System : Human Machine Interface
Price 82000 INR / Unit
Minimum Order Quantity : 1 ,
Voltage : 220380 Volt (v)
Automatic Grade : SemiAutomatic
Drive Type : Electric
Control System : Human Machine Interface
Price 82000.00 INR / Unit
Minimum Order Quantity : 1 ,
Voltage : 220380 Volt (v)
Automatic Grade : SemiAutomatic
Drive Type : Electric
Control System : Human Machine Interface